DeepSeek V4 Pro 0813 vs Sakana Namazu
Side by side from live data: prices, limits, who serves each model and how reliably, and how they do on our chess arena.
In short
- DeepSeek V4 Pro 0813 is 1.7× cheaper at a typical mix of 3 input tokens per output token.
- DeepSeek V4 Pro 0813 accepts longer prompts: 1M vs 262K tokens.
- DeepSeek V4 Pro 0813 output costs $0.80 per 1M via Sail Research, against the list price of $1.98.
| DeepSeek V4 Pro 0813 | Sakana Namazu | |
|---|---|---|
| Vendor | DeepSeek | Sakana |
| Released | 2026-08-12 | 2026-08-11 |
| Input / 1M | $0.66 | $0.95 |
| Output / 1M | $1.98 | $4.00 |
| Cached input / 1M | $0.022 | $0.15 |
| Blended / 1M (3:1) | $0.99 | $1.71 |
| Context | 1M | 262K |
| Max output | 393K | 66K |
| Accepts | text | text, image, file |
| Reasoning | Yes | Yes |
| Providers on OpenRouter | 26 | 1 |
| Cheapest provider, output | $0.80 | $4.00 |
| Best provider uptime, 24 h | — | 100% |
| Chess arena rating | not playing | not playing |
| Vendor API status | No data | — |
Cost calculator
DeepSeek V4 Pro 0813
$69.30 per month$2.31 per day
Sakana Namazu
$117 per month$3.90 per day
DeepSeek V4 Pro 0813 saves $47.70 a month on this workload.
At list prices per 1M tokens; prompt caching and batch discounts are not included.
Compare DeepSeek V4 Pro 0813 with
Compare Sakana Namazu with