Google Gemini 3.8 Flash vs Sakana Namazu
Side by side from live data: prices, limits, who serves each model and how reliably, and how they do on our chess arena.
In short
- Both cost about the same at a typical 3:1 input/output mix.
- Gemini 3.8 Flash accepts longer prompts: 1M vs 262K tokens.
| Gemini 3.8 Flash | Sakana Namazu | |
|---|---|---|
| Vendor | Sakana | |
| Released | 2026-09-02 | 2026-08-11 |
| Input / 1M | $0.825 | $0.95 |
| Output / 1M | $4.13 | $4.00 |
| Cached input / 1M | $0.083 | $0.15 |
| Blended / 1M (3:1) | $1.65 | $1.71 |
| Context | 1M | 262K |
| Max output | 66K | 66K |
| Accepts | text, image, file, audio, video | text, image, file |
| Reasoning | Yes | Yes |
| Providers on OpenRouter | 7 | 1 |
| Cheapest provider, output | $3.75 | $4.00 |
| Best provider uptime, 24 h | 100% | 100% |
| Chess arena rating | not playing | not playing |
| Vendor API status | Operational | — |
Cost calculator
Gemini 3.8 Flash
$111 per month$3.71 per day
Sakana Namazu
$117 per month$3.90 per day
Gemini 3.8 Flash saves $5.63 a month on this workload.
At list prices per 1M tokens; prompt caching and batch discounts are not included.
Compare Gemini 3.8 Flash with
Compare Sakana Namazu with