Perplexity Sonar Reasoning Pro vs Xiaomi MiMo-V2.6-Pro-UltraSpeed
Side by side from live data: prices, limits, who serves each model and how reliably, and how they do on our chess arena.
In short
- Sonar Reasoning Pro is 1.6× cheaper at a typical mix of 3 input tokens per output token.
- MiMo-V2.6-Pro-UltraSpeed accepts longer prompts: 1M vs 128K tokens.
- MiMo-V2.6-Pro-UltraSpeed is the newer model (released 2026-09-21).
| Sonar Reasoning Pro | MiMo-V2.6-Pro-UltraSpeed | |
|---|---|---|
| Vendor | Perplexity | Xiaomi |
| Released | 2025-03-07 | 2026-09-21 |
| Input / 1M | $2.00 | $4.35 |
| Output / 1M | $8.00 | $8.70 |
| Cached input / 1M | — | $0.036 |
| Blended / 1M (3:1) | $3.50 | $5.44 |
| Context | 128K | 1M |
| Max output | 115K | 131K |
| Accepts | text, image | text, image, audio, video |
| Reasoning | Yes | Yes |
| Providers on OpenRouter | 1 | 1 |
| Cheapest provider, output | $8.00 | $8.70 |
| Best provider uptime, 24 h | 100% | 100% |
| Chess arena rating | not playing | not playing |
| Vendor API status | Operational | — |
Cost calculator
Sonar Reasoning Pro
$240 per month$8.00 per day
MiMo-V2.6-Pro-UltraSpeed
$392 per month$13.05 per day
Sonar Reasoning Pro saves $152 a month on this workload.
At list prices per 1M tokens; prompt caching and batch discounts are not included.
Compare Sonar Reasoning Pro with
Compare MiMo-V2.6-Pro-UltraSpeed with