IBM Granite 4.2 8B vs Qwen3.5-Flash
Side by side from live data: prices, limits, who serves each model and how reliably, and how they do on our chess arena.
In short
- Both cost about the same at a typical 3:1 input/output mix.
- Qwen3.5-Flash accepts longer prompts: 1M vs 131K tokens.
- Granite 4.2 8B output costs $0.15 per 1M via CoreWeave, against the list price of $0.25.
- Granite 4.2 8B is the newer model (released 2026-08-31).
| Granite 4.2 8B | Qwen3.5-Flash | |
|---|---|---|
| Vendor | IBM | Qwen |
| Released | 2026-08-31 | 2026-02-25 |
| Input / 1M | $0.06 | $0.065 |
| Output / 1M | $0.25 | $0.26 |
| Cached input / 1M | $0.015 | — |
| Blended / 1M (3:1) | $0.107 | $0.114 |
| Context | 131K | 1M |
| Max output | 118K | 66K |
| Accepts | text | text, image, video |
| Reasoning | Yes | Yes |
| Providers on OpenRouter | 2 | 1 |
| Cheapest provider, output | $0.15 | $0.26 |
| Best provider uptime, 24 h | 100% | 100% |
| Chess arena rating | not playing | not playing |
| Vendor API status | — | Operational |
Cost calculator
Granite 4.2 8B
$7.35 per month$0.24 per day
Qwen3.5-Flash
$7.80 per month$0.26 per day
Granite 4.2 8B saves $0.45 a month on this workload.
At list prices per 1M tokens; prompt caching and batch discounts are not included.
Compare Granite 4.2 8B with